September 4-5, 2020, Tokyo, Japan
In conjunction with VLDB 2020
presentation order | paper ID (required only for paid registration) | title | author list | uploaded file mame |
---|---|---|---|---|
1 | Decentralized Management and Utilization of Personal Data | Koiti Hashida(The University of Tokyo and RIKEN) | WorkshopW5_3_1_Hasida.mp4 | |
2 | SFDI-1 | Towards Smart Data Sharing by Updatable Views | Makoto onizuka (Osaka University), Yasunori Ishihara (Nanzan University) and Masato Takeichi (University of Tokyo) | WorkshopW5_3_2_SFDI-1.mp4 |
3 | SFDI-2 | Data Integration Models and Architectures for Service Alliances | Yasuhito Asano (Toyo University), Zhenjiang Hu (Peking University), Yasunori Ishihara (Nanzan University), Makoto Onizuka (Osaka University), Masato Takeichi (University of Tokyo) and Masatoshi Yoshikawa (Kyoto University) | WorkshopW5_3_3_SFDI-2.mp4 |
4 | SFDI-3 | Towards Guaranteeing Global Consistency for Peer-based Data Integration Architecture | Kota Miyake (Osaka University), Yusuke Wakuta (Osaka University), Yuya Sasaki (Osaka University) and Makoto Onizuka (Osaka University) | WorkshopW5_3_4_SFDI-3.mp4 |
5 | SFDI-4 | Toward Appropriate Data Publishing in Relational Data Exchange Framework | Yasunori Ishihara (Nanzan University) | WorkshopW5_3_5_SFDI-4.mp4 |
6 | SFDI-5 | NGNC: A Flexible and Efficient Framework for Error-Tolerant Query Autocompletion | Yukai Miao (University of New South Wales), Jianbin Qin (Shenzhen Institute of Computing Sciences, Shenzhen University), Sheng Hu (Kyoto University), Yuyang Dong (NEC), Yoshiharu Ishikawa (Nagoya University) and Makoto Onizuka (Osaka University) | WorkshopW5_3_6_SFDI-5.mp4 |
7 | Enriching Knowledge Bases with AI Technologies | Rui Zhang (The University of Melbourne) | WorkshopW8_3_1_Zhang.mp4 | |
8 | SFDI-6 | Integration of Fast-Evolving Data Sources Using A Deep Learning Approach | Zijie Wang (Arizona State University), Lixi Zhou (Arizona State University) and Jia Zou (Arizona State University) | WorkshopW8_3_2_SFDI-6.mp4 |
9 | High-Level Language for Bidirectional Transformations: Experiences and Future Directions | Kazutaka Matsuda (Tohoku University) | WorkshopW8_3_3_Matsuda.mp4 | |
10 | SFDI-7 | A Cheap Implementation of Resugaring in BIRDS based on Bidirectional Transformation | Xing Zhang (Nankai University), Van-Dang Tran (The Graduate University for Advanced Studies, SOKENDAI) and Zhenjiang Hu (Peking University) | WorkshopW8_3_4_SFDI-7.mp4 |
11 | SFDI-8 | Toward Programmable Strategy for Co-existence of Relational Schemes | Jumpei Tanaka (The Graduate University for Advanced Studies (SOKENDAI)), Van-Dang Tran (The Graduate University for Advanced Studies, SOKENDAI) and Zhenjiang Hu (Peking University) | WorkshopW8_3_5_SFDI-8.mp4 |
Big data processing is now widely employed in all aspects of our lives. Parts or copies of a huge amount of data are stored in separate locations, and is difficult to collect and process heterogeneous data in a centralized manner, as it would be exceedingly inefficient to transfer them over the network. We therefore need new software foundation based on which big data can be efficiently analyzed and shared in a distributed way.
This workshop aims at fostering discussion, exchange, and innovation in research and development in software foundations for data interoperability as well as the applications in real-world systems such as data markets. We invite not only people from the database community but also researchers and professionals from the areas of programming language, software engineering, distributed computing, artificial intelligence, and natural language processing to share their knowledge and experience.
For example, bidirectional transformation has been intensively studied in both database and programming language communities to address the view update problem, and a recent trend is to use bidirectional transformation for data sharing and data interoperability in P2P networks. In addition, many machine learning and natural language processing models have been utilized for data management, especially for data integration tasks. We thus hope to bring together academia and industry people in related areas for the discussion of challenges and technical solutions to software foundations of data interoperability.
This workshop solicits regular research papers describing preliminary and ongoing research results. Topics of interest include, but are not limited to:
All aspects of the submission and notification process will be handled electronically. Submissions must adhere to the paper formatting instructions. Research papers will be judged for quality and relevance through single-blind reviewing, where authors MUST include their names and affiliations on the manuscript cover page. Submissions should be uploaded at CMT. Please see here for details.
Accepted papers will be orally presented at SFDI 2020 and plan to be published in Springer CCIS series.